Trend of monthly disposal of complaints
| Sr. No | Month | Carried forward from previous month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Pending# (inclusive of complaints pending as on the last day of the month) |
|---|---|---|---|---|---|
| 1 | MAR, 2026 | 0 | 0 | 0 | 0 |
| 2 | APR, 2026 | 0 | 0 | 0 | 0 |
| 3 | MAY, 2026 | 0 | 0 | 0 | 0 |
| 4 | JUN, 2026 | 0 | 0 | 0 | 0 |
| 5 | JUL, 2026 | 0 | 0 | 0 | 0 |
| 6 | AUG, 2026 | NA | NA | NA | NA |
| 7 | SEP, 2026 | NA | NA | NA | NA |
| 8 | OCT, 2026 | NA | NA | NA | NA |
| 9 | NOV, 2026 | NA | NA | NA | NA |
| 10 | DEC, 2026 | NA | NA | NA | NA |
| 11 | JAN, 2027 | NA | NA | NA | NA |
| 12 | FEB, 2027 | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* (inclusive of complaints of previous years resolved in the current year) | Pending# (inclusive of complaints pending as on the last day of the year) |
|---|---|---|---|---|---|
| 1 | [FY 2025-2026] | 0 | 0 | 0 | 0 |
| 2 | [FY 2024-2025] | NA | NA | NA | NA |
| 3 | [FY 2023-2024] | NA | NA | NA | NA |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.